Results
Edge Category: Available submissions in Open division
ID | System | Submitter | Accelerator | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | MultiStream | Offline | SingleStream | MultiStream | Offline | SingleStream | Offline | SingleStream | ||||
ID | System | Submitter | Accelerator | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | |||||||||||
Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | Offline | SingleStream | MultiStream | Offline | SingleStream | MultiStream | Offline | SingleStream | Offline | SingleStream | ||||
5.0-0007 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 47.1 | |||||||||||||||||||
5.0-0008 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 42.3 | |||||||||||||||||||
5.0-0009 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 0.4 | |||||||||||||||||||
5.0-0010 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 46.1 | |||||||||||||||||||
5.0-0011 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 0.3 | |||||||||||||||||||
5.0-0012 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 1 | 50.3 | |||||||||||||||||||
5.0-0013 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 2 | 42.4 | |||||||||||||||||||
5.0-0014 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 1 | 48.7 | |||||||||||||||||||
5.0-0015 | gh_action | MLCommons | NVIDIA GeForce RTX 4090 x 1 | 0.4 | |||||||||||||||||||
5.0-0016 | gh_macos-latest_x86 | MLCommons | 9.4 | ||||||||||||||||||||
5.0-0017 | gh_macos-latest_x86 | MLCommons | 4.3 | ||||||||||||||||||||
5.0-0018 | gh_macos-latest_x86 | MLCommons | 21.0 | ||||||||||||||||||||
5.0-0019 | gh_macos-latest_x86 | MLCommons | 0.3 | ||||||||||||||||||||
5.0-0020 | gh_macos-latest_x86 | MLCommons | 0.4 | ||||||||||||||||||||
5.0-0021 | gh_macos-latest_x86 | MLCommons | 0.3 | ||||||||||||||||||||
5.0-0022 | gh_ubuntu-latest_x86 | MLCommons | 23.2 | ||||||||||||||||||||
5.0-0023 | gh_ubuntu-latest_x86 | MLCommons | 0.4 | ||||||||||||||||||||
5.0-0024 | gh_ubuntu-latest_x86 | MLCommons | 6.4 | ||||||||||||||||||||
5.0-0025 | gh_ubuntu-latest_x86 | MLCommons | 23.2 | ||||||||||||||||||||
5.0-0026 | gh_ubuntu-latest_x86 | MLCommons | 0.4 | ||||||||||||||||||||
5.0-0027 | gh_ubuntu-latest_x86 | MLCommons | 0.4 | ||||||||||||||||||||
5.0-0028 | gh_ubuntu-latest_x86 | MLCommons | 0.4 | ||||||||||||||||||||
5.0-0029 | gh_ubuntu-latest_x86 | MLCommons | 21.0 | ||||||||||||||||||||
5.0-0030 | gh_windows-latest | MLCommons | 0.3 | ||||||||||||||||||||
5.0-0031 | gh_windows-latest | MLCommons | 0.3 | ||||||||||||||||||||
5.0-0032 | gh_windows-latest | MLCommons | 0.3 | ||||||||||||||||||||
5.0-0033 | gh_windows-latest_x86 | MLCommons | 17.6 | ||||||||||||||||||||
5.0-0034 | gh_windows-latest_x86 | MLCommons | 21.8 | ||||||||||||||||||||
5.0-0035 | gh_windows | MLCommons | 17.8 | ||||||||||||||||||||
5.0-0036 | gh_windows | MLCommons | 21.8 |
Count of Results
Submitter | GPTJ-99 | GPTJ-99.9 | Bert-99 | Bert-99.9 | Stable Diffusion | Retinanet | ResNet50 | 3d-unet-99 | 3d-unet-99.9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
MLCommons | 6 | 0 | 2 | 0 | 3 | 10 | 9 | 0 | 0 | 30 |
Total | 6 | 0 | 2 | 0 | 3 | 10 | 9 | 0 | 0 | 30 |